Usage Statistics for equinlab.com

Summary Period: October 2025
Generated 01-Nov-2025 00:11 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 224272
Total Files 116907
Total Pages 153042
Total Visits 40111
Total KBytes 8715521
Total Unique Sites 14671
Total Unique URLs 1134
Total Unique Referrers 2563
Total Unique User Agents 1746
. Avg Max
Hits per Hour 301 2172
Hits per Day 7234 10441
Files per Day 3771 5081
Pages per Day 4936 6542
Sites per Day 473 1765
Visits per Day 1293 1732
KBytes per Day 281146 455457
Hits by Response Code
Code 200 - OK 52.13% 116907
Code 204 - No Content 0.07% 167
Code 206 - Partial Content 0.65% 1459
Code 301 - Moved Permanently 33.91% 76044
Code 302 - Found 2.06% 4626
Code 304 - Not Modified 0.10% 215
Code 400 - Bad Request 0.00% 11
Code 401 - Unauthorized 0.00% 8
Code 403 - Forbidden 0.08% 173
Code 404 - Not Found 10.92% 24494
Code 500 - Internal Server Error 0.07% 168

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 5455 2.43% 3479 2.98% 4464 2.92% 1502 3.74% 1360 9.27% 214640 2.46%
2 5594 2.49% 3152 2.70% 4187 2.74% 1395 3.48% 1273 8.68% 201121 2.31%
3 6926 3.09% 4281 3.66% 5131 3.35% 1516 3.78% 1354 9.23% 309481 3.55%
4 5532 2.47% 3220 2.75% 4461 2.91% 1732 4.32% 1637 11.16% 177467 2.04%
5 4937 2.20% 3087 2.64% 3945 2.58% 1476 3.68% 1440 9.82% 211557 2.43%
6 5937 2.65% 3680 3.15% 4287 2.80% 1466 3.65% 1437 9.79% 257180 2.95%
7 5785 2.58% 3663 3.13% 4134 2.70% 1376 3.43% 1369 9.33% 226796 2.60%
8 6055 2.70% 3861 3.30% 4715 3.08% 1497 3.73% 1302 8.87% 242353 2.78%
9 6792 3.03% 4081 3.49% 4751 3.10% 1596 3.98% 1501 10.23% 261620 3.00%
10 5785 2.58% 3045 2.60% 4125 2.70% 1531 3.82% 1479 10.08% 233373 2.68%
11 9345 4.17% 4174 3.57% 6056 3.96% 1553 3.87% 1298 8.85% 291926 3.35%
12 6510 2.90% 3314 2.83% 4764 3.11% 1575 3.93% 1674 11.41% 205132 2.35%
13 7557 3.37% 4162 3.56% 5057 3.30% 1701 4.24% 1765 12.03% 254308 2.92%
14 5500 2.45% 3591 3.07% 4181 2.73% 1638 4.08% 1516 10.33% 164477 1.89%
15 8121 3.62% 4303 3.68% 5492 3.59% 1730 4.31% 1752 11.94% 259286 2.97%
16 10441 4.66% 4126 3.53% 6466 4.22% 1520 3.79% 1556 10.61% 299936 3.44%
17 7386 3.29% 3556 3.04% 4810 3.14% 1335 3.33% 1415 9.64% 288836 3.31%
18 7680 3.42% 3782 3.24% 5688 3.72% 1242 3.10% 1238 8.44% 309337 3.55%
19 8067 3.60% 4423 3.78% 5623 3.67% 1134 2.83% 1236 8.42% 361154 4.14%
20 7531 3.36% 3814 3.26% 5206 3.40% 1117 2.78% 1186 8.08% 315269 3.62%
21 5658 2.52% 3245 2.78% 3952 2.58% 1246 3.11% 1272 8.67% 207559 2.38%
22 6861 3.06% 3699 3.16% 4440 2.90% 1107 2.76% 1213 8.27% 248553 2.85%
23 10085 4.50% 5081 4.35% 6542 4.27% 1133 2.82% 1191 8.12% 417859 4.79%
24 10122 4.51% 4536 3.88% 5954 3.89% 1116 2.78% 1084 7.39% 352322 4.04%
25 9045 4.03% 4308 3.68% 6087 3.98% 1186 2.96% 1135 7.74% 352376 4.04%
26 8673 3.87% 3971 3.40% 5799 3.79% 1134 2.83% 1141 7.78% 368942 4.23%
27 6563 2.93% 3215 2.75% 4247 2.78% 1092 2.72% 1109 7.56% 235791 2.71%
28 7796 3.48% 3814 3.26% 4601 3.01% 1012 2.52% 1071 7.30% 255061 2.93%
29 7684 3.43% 3811 3.26% 4919 3.21% 647 1.61% 730 4.98% 327410 3.76%
30 8035 3.58% 3591 3.07% 5029 3.29% 563 1.40% 569 3.88% 455457 5.23%
31 6814 3.04% 2842 2.43% 3929 2.57% 366 0.91% 515 3.51% 408941 4.69%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 250 7771 3.46% 139 4309 3.69% 197 6126 4.00% 10279 318662 3.66%
1 257 7976 3.56% 137 4266 3.65% 185 5746 3.75% 10291 319017 3.66%
2 294 9137 4.07% 148 4592 3.93% 203 6313 4.13% 12633 391635 4.49%
3 279 8652 3.86% 140 4350 3.72% 204 6342 4.14% 11524 357248 4.10%
4 269 8351 3.72% 139 4328 3.70% 196 6091 3.98% 10864 336795 3.86%
5 284 8808 3.93% 146 4547 3.89% 189 5878 3.84% 11655 361313 4.15%
6 269 8357 3.73% 137 4271 3.65% 189 5884 3.84% 11350 351844 4.04%
7 248 7693 3.43% 142 4417 3.78% 179 5566 3.64% 10647 330054 3.79%
8 297 9233 4.12% 139 4321 3.70% 186 5786 3.78% 10280 318691 3.66%
9 338 10493 4.68% 177 5497 4.70% 219 6811 4.45% 11173 346350 3.97%
10 415 12871 5.74% 231 7170 6.13% 253 7852 5.13% 12359 383116 4.40%
11 381 11832 5.28% 222 6909 5.91% 265 8234 5.38% 15051 466586 5.35%
12 352 10937 4.88% 171 5325 4.55% 245 7603 4.97% 11952 370504 4.25%
13 292 9060 4.04% 159 4951 4.23% 201 6254 4.09% 11969 371046 4.26%
14 286 8894 3.97% 148 4600 3.93% 194 6043 3.95% 10602 328674 3.77%
15 269 8362 3.73% 146 4528 3.87% 187 5819 3.80% 11983 371477 4.26%
16 364 11314 5.04% 186 5770 4.94% 202 6278 4.10% 13004 403137 4.63%
17 314 9757 4.35% 170 5293 4.53% 196 6094 3.98% 12805 396963 4.55%
18 324 10068 4.49% 145 4509 3.86% 205 6362 4.16% 10638 329764 3.78%
19 265 8236 3.67% 142 4429 3.79% 198 6150 4.02% 10697 331616 3.80%
20 278 8631 3.85% 139 4324 3.70% 198 6168 4.03% 10778 334119 3.83%
21 299 9288 4.14% 156 4847 4.15% 215 6695 4.37% 11623 360312 4.13%
22 287 8925 3.98% 138 4305 3.68% 195 6075 3.97% 11540 357735 4.10%
23 310 9626 4.29% 162 5049 4.32% 221 6872 4.49% 15447 478862 5.49%

Top 30 of 1134 Total URLs
# Hits KBytes URL
1 38868 17.33% 767486 8.81% /stats/usage_202509.html
2 16752 7.47% 1890896 21.70% /stats/usage_201810.html
3 13988 6.24% 1607765 18.45% /stats/usage_202403.html
4 12960 5.78% 1175915 13.49% /stats/usage_202510.html
5 5599 2.50% 94416 1.08% /roundcube/
6 3803 1.70% 53070 0.61% /_home.php
7 2195 0.98% 223667 2.57% /stats/usage_202402.html
8 1031 0.46% 12885 0.15% /stats/usage_202307.html
9 798 0.36% 13118 0.15% /stats/usage_202503.html
10 534 0.24% 11867 0.14% /_contacto.php
11 468 0.21% 51974 0.60% /stats/usage_202308.html
12 364 0.16% 14084 0.16% /pdf_/Influencia de la actividad de agua (aw) en productos carnicos.pdf
13 338 0.15% 5791 0.07% /stats/usage_202408.html
14 328 0.15% 14579 0.17% /pdf_/Influencia de la actividad de agua (aw) en productos panificados.pdf
15 328 0.15% 21028 0.24% /pdf_/La importancia de la actividad de agua (aw).pdf
16 318 0.14% 21839 0.25% /_productos_aplicaciones.php
17 301 0.13% 2332 0.03% /js/js-popper.min.js
18 289 0.13% 3840 0.04% /stats/usage_202405.html
19 280 0.12% 8882 0.10% /js/js-jqueryv5-5-1.js
20 268 0.12% 4441 0.05% /js/js-bootstrap.min.js
21 258 0.12% 6706 0.08% /css/css-bootstrap.min.css
22 249 0.11% 1885 0.02% /css/font-awesome-4.7.0/css/font-awesome.min.css
23 248 0.11% 1857 0.02% /css/animate.css
24 244 0.11% 598450 6.87% /pdf_/Presentacion, actividad de agua ( aw ).pdf
25 196 0.09% 2673 0.03% /stats/usage_202506.html
26 190 0.08% 2477 0.03% /stats/usage_202311.html
27 178 0.08% 417 0.00% /favicon.png
28 174 0.08% 2482 0.03% /_servicios.php
29 170 0.08% 2059 0.02% /_marcas.php
30 160 0.07% 12063 0.14% /css/font-awesome-4.7.0/fonts/fontawesome-webfont.woff2

Top 10 of 1134 Total URLs By KBytes
# Hits KBytes URL
1 16752 7.47% 1890896 21.70% /stats/usage_201810.html
2 13988 6.24% 1607765 18.45% /stats/usage_202403.html
3 12960 5.78% 1175915 13.49% /stats/usage_202510.html
4 38868 17.33% 767486 8.81% /stats/usage_202509.html
5 244 0.11% 598450 6.87% /pdf_/Presentacion, actividad de agua ( aw ).pdf
6 75 0.03% 230597 2.65% /pdf_/PPP_e.pdf
7 2195 0.98% 223667 2.57% /stats/usage_202402.html
8 147 0.07% 222268 2.55% /pdf_/Pro-LabSwift-aw-E (EQNL).pdf
9 37 0.02% 96880 1.11% /pdf_/La Medida de aw y el Metodo Karl Fischer.pdf
10 5599 2.50% 94416 1.08% /roundcube/

Top 10 of 162 Total Entry Pages
# Hits Visits URL
1 38868 17.33% 28040 81.99% /stats/usage_202509.html
2 12960 5.78% 794 2.32% /stats/usage_202510.html
3 798 0.36% 514 1.50% /stats/usage_202503.html
4 1031 0.46% 495 1.45% /stats/usage_202307.html
5 81 0.04% 414 1.21% /stats/
6 2195 0.98% 182 0.53% /stats/usage_202402.html
7 338 0.15% 176 0.51% /stats/usage_202408.html
8 196 0.09% 160 0.47% /stats/usage_202506.html
9 289 0.13% 148 0.43% /stats/usage_202405.html
10 135 0.06% 89 0.26% /stats/usage_202101.html

Top 10 of 162 Total Exit Pages
# Hits Visits URL
1 38868 17.33% 28036 82.12% /stats/usage_202509.html
2 12960 5.78% 1212 3.55% /stats/usage_202510.html
3 1031 0.46% 435 1.27% /stats/usage_202307.html
4 81 0.04% 424 1.24% /stats/
5 798 0.36% 349 1.02% /stats/usage_202503.html
6 196 0.09% 148 0.43% /stats/usage_202506.html
7 338 0.15% 146 0.43% /stats/usage_202408.html
8 289 0.13% 132 0.39% /stats/usage_202405.html
9 2195 0.98% 126 0.37% /stats/usage_202402.html
10 115 0.05% 83 0.24% /stats/usage_201712.html

Top 30 of 14671 Total Sites
# Hits Files KBytes Visits Hostname
1 37524 16.73% 12516 10.71% 1453126 16.67% 3 0.01% 212.111.80.235
2 16726 7.46% 16726 14.31% 1890517 21.69% 3 0.01% 79.141.173.194
3 11887 5.30% 11887 10.17% 1305456 14.98% 1 0.00% 91.84.99.54
4 5944 2.65% 5703 4.88% 97456 1.12% 29 0.07% 190.231.99.171
5 4293 1.91% 1431 1.22% 166148 1.91% 2 0.00% 212.34.132.213
6 3239 1.44% 1620 1.39% 186483 2.14% 11 0.03% 77.222.96.171
7 2502 1.12% 465 0.40% 97552 1.12% 363 0.90% 216.244.66.226
8 1681 0.75% 1681 1.44% 178451 2.05% 11 0.03% 185.21.49.102
9 1572 0.70% 609 0.52% 21547 0.25% 1 0.00% 181.167.66.25
10 1274 0.57% 0 0.00% 567 0.01% 269 0.67% 212.102.57.209
11 1264 0.56% 681 0.58% 86021 0.99% 154 0.38% 20.171.207.44
12 1252 0.56% 154 0.13% 3654 0.04% 5 0.01% 65.21.113.244
13 1180 0.53% 0 0.00% 550 0.01% 1 0.00% 185.196.0.16
14 1078 0.48% 482 0.41% 56229 0.65% 24 0.06% 188.187.31.68
15 1032 0.46% 268 0.23% 4661 0.05% 1 0.00% 136.243.153.17
16 1001 0.45% 480 0.41% 80990 0.93% 116 0.29% 74.7.227.190
17 794 0.35% 506 0.43% 5807 0.07% 170 0.42% 69.48.202.178
18 639 0.28% 0 0.00% 1159 0.01% 242 0.60% 5.102.173.71
19 637 0.28% 6 0.01% 284 0.00% 1 0.00% 185.238.231.183
20 560 0.25% 2 0.00% 265 0.00% 1 0.00% 52.138.181.11
21 542 0.24% 3 0.00% 316 0.00% 1 0.00% 13.48.248.10
22 536 0.24% 2 0.00% 366 0.00% 4 0.01% 40.69.132.179
23 523 0.23% 0 0.00% 233 0.00% 1 0.00% 93.152.210.192
24 522 0.23% 3 0.00% 580 0.01% 1 0.00% 13.208.231.53
25 492 0.22% 0 0.00% 262 0.00% 3 0.01% 40.86.42.83
26 445 0.20% 222 0.19% 25556 0.29% 13 0.03% 77.222.97.171
27 432 0.19% 2 0.00% 308 0.00% 3 0.01% 40.86.42.100
28 409 0.18% 16 0.01% 292 0.00% 6 0.01% 195.211.188.185
29 409 0.18% 147 0.13% 6198 0.07% 67 0.17% 20.171.207.83
30 384 0.17% 1 0.00% 181 0.00% 0 0.00% 172.190.142.176

Top 10 of 14671 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16726 7.46% 16726 14.31% 1890517 21.69% 3 0.01% 79.141.173.194
2 37524 16.73% 12516 10.71% 1453126 16.67% 3 0.01% 212.111.80.235
3 11887 5.30% 11887 10.17% 1305456 14.98% 1 0.00% 91.84.99.54
4 3239 1.44% 1620 1.39% 186483 2.14% 11 0.03% 77.222.96.171
5 1681 0.75% 1681 1.44% 178451 2.05% 11 0.03% 185.21.49.102
6 4293 1.91% 1431 1.22% 166148 1.91% 2 0.00% 212.34.132.213
7 2502 1.12% 465 0.40% 97552 1.12% 363 0.90% 216.244.66.226
8 5944 2.65% 5703 4.88% 97456 1.12% 29 0.07% 190.231.99.171
9 1264 0.56% 681 0.58% 86021 0.99% 154 0.38% 20.171.207.44
10 1001 0.45% 480 0.41% 80990 0.93% 116 0.29% 74.7.227.190

Top 30 of 2563 Total Referrers
# Hits Referrer
1 89747 40.02% - (Direct Request)
2 19313 8.61% http://equinlab.com/stats/usage_202509.html
3 6040 2.69% https://mega-main.shop
4 5844 2.61% https://equinlab.com/roundcube/
5 4795 2.14% https://megamy.shop
6 4614 2.06% https://mega-mirror.shop
7 4572 2.04% https://megatut.shop
8 4540 2.02% https://glaz-bogatg.pro
9 4513 2.01% https://www.equinlab.com/_productos_aplicaciones.php
10 4455 1.99% https://mega-link.shop
11 4296 1.92% https://megalinkmoriarty.pro
12 3819 1.70% https://dez-tsentr.ru/
13 3467 1.55% https://securitylabkra.pro
14 3200 1.43% https://equinlab.com/
15 2958 1.32% https://mega-link.shop/
16 2224 0.99% https://www.equinlab.com/_home.php
17 1687 0.75% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
18 1552 0.69% https://www.google.com/
19 1334 0.59% https://equinlab.com/_productos_aplicaciones.php
20 1332 0.59% https://megalinkmoriarty.pro/
21 1318 0.59% http://equinlab.com/stats/usage_202510.html
22 1126 0.50% https://www.google.com/search
23 1070 0.48% https://vetosh-optom.ru
24 973 0.43% https://equinlab.com/_home.php
25 826 0.37% https://equinlab.com/prueba/imagen_seleccionar.php
26 745 0.33% https://glaz-boga-bot.sbs
27 686 0.31% https://getery.top
28 629 0.28% https://xn--ra2-6ua.com
29 593 0.26% http://www.equinlab.com/stats/usage_202509.html
30 588 0.26% https://seksvibor.com

Top 5 of 5 Total Search Strings
# Hits Search String
1 4 50.00% wordpress
2 1 12.50% http://mhlzmas.com/comment/html/5710.html
3 1 12.50% http://www.top-klimat.ru/links/links.phpid=mh.xyhero.com/home.phpmod=space
4 1 12.50% https://f.r.a.g.ra.nc.e.rnmn@.r.os.p.e.r.les.c@pezedium.free.fr/a[]=
5 1 12.50% https://www.nwc10lab.com/validar-ideas-digitales/

Top 15 of 1746 Total User Agents
# Hits User Agent
1 12607 5.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 12060 5.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 11952 5.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 11890 5.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 11733 5.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 6679 2.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36 Edg/141.0.0.0
7 4986 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
8 3764 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36
9 3096 1.38% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
10 2774 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:114.0) Gecko/20100101 Firefox/114.0
11 2725 1.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.
12 2676 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64; Xbox; Xbox One) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.
13 2659 1.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.
14 2575 1.15% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 2570 1.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 224272 100.00% 118366 101.25% 8715521 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23