Usage Statistics for equinlab.com

Summary Period: December 2025
Generated 15-Dec-2025 00:10 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 89168
Total Files 49835
Total Pages 54411
Total Visits 5771
Total KBytes 5181538
Total Unique Sites 5112
Total Unique URLs 866
Total Unique Referrers 1027
Total Unique User Agents 966
. Avg Max
Hits per Hour 247 2495
Hits per Day 5944 10794
Files per Day 3322 5874
Pages per Day 3627 4703
Sites per Day 340 776
Visits per Day 384 689
KBytes per Day 345436 485335
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 55.89% 49835
Code 204 - No Content 0.12% 110
Code 206 - Partial Content 1.13% 1008
Code 301 - Moved Permanently 18.67% 16645
Code 302 - Found 2.39% 2135
Code 304 - Not Modified 1.46% 1300
Code 400 - Bad Request 0.01% 12
Code 401 - Unauthorized 0.01% 13
Code 403 - Forbidden 0.24% 212
Code 404 - Not Found 20.05% 17881
Code 500 - Internal Server Error 0.02% 16

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 5037 5.65% 2808 5.63% 3605 6.63% 368 6.38% 653 12.77% 336106 6.49%
2 10794 12.11% 5874 11.79% 3497 6.43% 439 7.61% 698 13.65% 485335 9.37%
3 7031 7.89% 3082 6.18% 3332 6.12% 371 6.43% 643 12.58% 297109 5.73%
4 7240 8.12% 3691 7.41% 4285 7.88% 552 9.57% 776 15.18% 358733 6.92%
5 4103 4.60% 2632 5.28% 2803 5.15% 333 5.77% 433 8.47% 316338 6.11%
6 3380 3.79% 2233 4.48% 2481 4.56% 314 5.44% 379 7.41% 238039 4.59%
7 6095 6.84% 3642 7.31% 4594 8.44% 488 8.46% 540 10.56% 373592 7.21%
8 6660 7.47% 4016 8.06% 4703 8.64% 372 6.45% 449 8.78% 427232 8.25%
9 8240 9.24% 3465 6.95% 4611 8.47% 430 7.45% 498 9.74% 351404 6.78%
10 6321 7.09% 3769 7.56% 4442 8.16% 379 6.57% 532 10.41% 404928 7.81%
11 8067 9.05% 5029 10.09% 4682 8.60% 392 6.79% 553 10.82% 465197 8.98%
12 6419 7.20% 3066 6.15% 4187 7.70% 689 11.94% 594 11.62% 347746 6.71%
13 4392 4.93% 2938 5.90% 3007 5.53% 351 6.08% 501 9.80% 352775 6.81%
14 5349 6.00% 3552 7.13% 4146 7.62% 345 5.98% 498 9.74% 423111 8.17%
15 40 0.04% 38 0.08% 36 0.07% 3 0.05% 7 0.14% 3893 0.08%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 264 3962 4.44% 112 1685 3.38% 159 2396 4.40% 11519 172790 3.33%
1 225 3379 3.79% 119 1787 3.59% 146 2192 4.03% 14283 214244 4.13%
2 159 2385 2.67% 100 1503 3.02% 114 1723 3.17% 11719 175786 3.39%
3 172 2591 2.91% 96 1454 2.92% 105 1577 2.90% 11384 170754 3.30%
4 225 3382 3.79% 95 1435 2.88% 151 2271 4.17% 12019 180285 3.48%
5 166 2498 2.80% 99 1485 2.98% 117 1768 3.25% 12023 180340 3.48%
6 236 3541 3.97% 101 1518 3.05% 123 1852 3.40% 12748 191225 3.69%
7 207 3114 3.49% 110 1651 3.31% 136 2040 3.75% 12853 192800 3.72%
8 350 5256 5.89% 187 2810 5.64% 185 2785 5.12% 15613 234202 4.52%
9 322 4840 5.43% 175 2625 5.27% 219 3288 6.04% 15123 226850 4.38%
10 282 4231 4.74% 173 2608 5.23% 187 2812 5.17% 14459 216882 4.19%
11 372 5594 6.27% 226 3393 6.81% 178 2672 4.91% 18457 276853 5.34%
12 256 3853 4.32% 141 2126 4.27% 164 2471 4.54% 15114 226713 4.38%
13 244 3664 4.11% 124 1862 3.74% 118 1777 3.27% 15173 227601 4.39%
14 195 2934 3.29% 118 1781 3.57% 134 2012 3.70% 14681 220216 4.25%
15 306 4591 5.15% 135 2038 4.09% 165 2478 4.55% 14568 218522 4.22%
16 296 4443 4.98% 154 2317 4.65% 166 2495 4.59% 16843 252646 4.88%
17 243 3653 4.10% 134 2020 4.05% 174 2622 4.82% 13934 209011 4.03%
18 355 5327 5.97% 273 4105 8.24% 144 2172 3.99% 22927 343908 6.64%
19 199 2998 3.36% 131 1976 3.97% 140 2102 3.86% 14610 219157 4.23%
20 257 3864 4.33% 147 2210 4.43% 158 2370 4.36% 14293 214388 4.14%
21 187 2814 3.16% 117 1760 3.53% 141 2123 3.90% 14001 210009 4.05%
22 206 3101 3.48% 123 1847 3.71% 154 2323 4.27% 13896 208442 4.02%
23 210 3153 3.54% 122 1839 3.69% 139 2090 3.84% 13194 197915 3.82%

Top 30 of 866 Total URLs
# Hits KBytes URL
1 16757 18.79% 1933964 37.32% /stats/usage_202511.html
2 9309 10.44% 815614 15.74% /stats/usage_202512.html
3 7921 8.88% 894802 17.27% /stats/usage_201810.html
4 2712 3.04% 30549 0.59% /roundcube/
5 1428 1.60% 20271 0.39% /_home.php
6 354 0.40% 5093 0.10% /stats/usage_202107.html
7 343 0.38% 5076 0.10% /stats/usage_202307.html
8 298 0.33% 7619 0.15% /_contacto.php
9 282 0.32% 3583 0.07% /stats/usage_202405.html
10 172 0.19% 18085 0.35% /stats/usage_202402.html
11 152 0.17% 2727 0.05% /stats/usage_202503.html
12 141 0.16% 5425 0.10% /pdf_/Influencia de la actividad de agua (aw) en productos carnicos.pdf
13 135 0.15% 7198 0.14% /_productos_aplicaciones.php
14 127 0.14% 14225 0.27% /stats/usage_202409.html
15 120 0.13% 5503 0.11% /pdf_/Influencia de la actividad de agua (aw) en productos panificados.pdf
16 119 0.13% 910 0.02% /js/js-popper.min.js
17 103 0.12% 3175 0.06% /js/js-jqueryv5-5-1.js
18 102 0.11% 774 0.01% /css/font-awesome-4.7.0/css/font-awesome.min.css
19 102 0.11% 1604 0.03% /js/js-bootstrap.min.js
20 101 0.11% 646 0.01% /css/animate.css
21 101 0.11% 2406 0.05% /css/css-bootstrap.min.css
22 97 0.11% 190 0.00% /favicon.png
23 97 0.11% 432 0.01% /images/66d5f8f7af26f.jpg
24 95 0.11% 261640 5.05% /pdf_/Presentacion, actividad de agua ( aw ).pdf
25 93 0.10% 3360 0.06% /images/668df5b4a6512.jpg
26 92 0.10% 1307 0.03% /images/668df5d715048.png
27 92 0.10% 4219 0.08% /images/66a180a4e12a0.jpg
28 90 0.10% 3592 0.07% /images/66e4e179b8050.jpg
29 88 0.10% 5384 0.10% /images/6698923deae2c.jpg
30 87 0.10% 3305 0.06% /images/6698906cb0ddb.jpg

Top 10 of 866 Total URLs By KBytes
# Hits KBytes URL
1 16757 18.79% 1933964 37.32% /stats/usage_202511.html
2 7921 8.88% 894802 17.27% /stats/usage_201810.html
3 9309 10.44% 815614 15.74% /stats/usage_202512.html
4 95 0.11% 261640 5.05% /pdf_/Presentacion, actividad de agua ( aw ).pdf
5 65 0.07% 91356 1.76% /pdf_/Pro-LabSwift-aw-E (EQNL).pdf
6 11 0.01% 59385 1.15% /pdf_/Laboklav_25.pdf
7 14 0.02% 54974 1.06% /pdf_/PPP_e.pdf
8 20 0.02% 43596 0.84% /pdf_/La Medida de aw y el Metodo Karl Fischer.pdf
9 23 0.03% 32353 0.62% /pdf_/Folleto_MT_3000_e.pdf
10 19 0.02% 31297 0.60% /pdf_/PT_1200E_e_A4.pdf

Top 10 of 159 Total Entry Pages
# Hits Visits URL
1 9309 10.44% 810 30.19% /stats/usage_202512.html
2 354 0.40% 218 8.13% /stats/usage_202107.html
3 343 0.38% 172 6.41% /stats/usage_202307.html
4 152 0.17% 104 3.88% /stats/usage_202503.html
5 282 0.32% 97 3.62% /stats/usage_202405.html
6 38 0.04% 53 1.98% /stats/
7 46 0.05% 47 1.75% /pdf_/Folleto SAL-T
8 70 0.08% 39 1.45% /stats/usage_202404.html
9 2712 3.04% 30 1.12% /roundcube/
10 66 0.07% 30 1.12% /stats/usage_202408.html

Top 10 of 160 Total Exit Pages
# Hits Visits URL
1 9309 10.44% 1020 38.30% /stats/usage_202512.html
2 343 0.38% 135 5.07% /stats/usage_202307.html
3 354 0.40% 123 4.62% /stats/usage_202107.html
4 282 0.32% 80 3.00% /stats/usage_202405.html
5 152 0.17% 69 2.59% /stats/usage_202503.html
6 38 0.04% 60 2.25% /stats/
7 46 0.05% 47 1.76% /pdf_/Folleto SAL-T
8 2712 3.04% 29 1.09% /roundcube/
9 66 0.07% 26 0.98% /stats/usage_202408.html
10 19 0.02% 23 0.86% /stats/usage_201809.html

Top 30 of 5112 Total Sites
# Hits Files KBytes Visits Hostname
1 16322 18.30% 16322 32.75% 1884774 36.37% 4 0.07% 91.201.113.132
2 7916 8.88% 7916 15.88% 894744 17.27% 3 0.05% 79.141.173.194
3 3649 4.09% 1435 2.88% 78004 1.51% 9 0.16% 181.167.66.25
4 3579 4.01% 3389 6.80% 73671 1.42% 17 0.29% 190.231.99.171
5 3403 3.82% 3403 6.83% 346018 6.68% 5 0.09% 91.84.99.54
6 2760 3.10% 2760 5.54% 274924 5.31% 5 0.09% 91.84.122.155
7 1912 2.14% 1179 2.37% 47483 0.92% 5 0.09% 190.16.112.52
8 1072 1.20% 1072 2.15% 111255 2.15% 1 0.02% 95.217.119.21
9 1045 1.17% 1045 2.10% 102287 1.97% 10 0.17% 185.21.49.102
10 839 0.94% 0 0.00% 392 0.01% 1 0.02% 194.33.45.91
11 778 0.87% 0 0.00% 412 0.01% 6 0.10% 172.192.18.188
12 740 0.83% 0 0.00% 409 0.01% 2 0.03% 4.235.98.10
13 634 0.71% 0 0.00% 315 0.01% 2 0.03% 4.197.152.47
14 602 0.68% 419 0.84% 21435 0.41% 1 0.02% 186.12.36.217
15 504 0.57% 0 0.00% 244 0.00% 1 0.02% 172.161.75.8
16 504 0.57% 0 0.00% 241 0.00% 1 0.02% 20.196.93.105
17 504 0.57% 0 0.00% 241 0.00% 1 0.02% 20.247.3.46
18 504 0.57% 0 0.00% 243 0.00% 1 0.02% 20.27.222.185
19 504 0.57% 0 0.00% 241 0.00% 1 0.02% 4.189.97.125
20 504 0.57% 0 0.00% 246 0.00% 1 0.02% 4.194.58.148
21 504 0.57% 0 0.00% 241 0.00% 1 0.02% 4.197.172.4
22 504 0.57% 0 0.00% 241 0.00% 1 0.02% 52.175.48.129
23 460 0.52% 0 0.00% 223 0.00% 2 0.03% 4.197.195.62
24 437 0.49% 256 0.51% 3712 0.07% 35 0.61% 171.234.8.168
25 434 0.49% 2 0.00% 204 0.00% 1 0.02% 172.190.142.176
26 406 0.46% 0 0.00% 235 0.00% 1 0.02% 4.217.237.166
27 396 0.44% 0 0.00% 192 0.00% 3 0.05% 4.197.176.116
28 376 0.42% 0 0.00% 185 0.00% 1 0.02% 4.189.136.80
29 376 0.42% 0 0.00% 203 0.00% 1 0.02% 4.217.180.63
30 376 0.42% 0 0.00% 187 0.00% 1 0.02% 4.241.185.10

Top 10 of 5112 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16322 18.30% 16322 32.75% 1884774 36.37% 4 0.07% 91.201.113.132
2 7916 8.88% 7916 15.88% 894744 17.27% 3 0.05% 79.141.173.194
3 3403 3.82% 3403 6.83% 346018 6.68% 5 0.09% 91.84.99.54
4 2760 3.10% 2760 5.54% 274924 5.31% 5 0.09% 91.84.122.155
5 1072 1.20% 1072 2.15% 111255 2.15% 1 0.02% 95.217.119.21
6 1045 1.17% 1045 2.10% 102287 1.97% 10 0.17% 185.21.49.102
7 3649 4.09% 1435 2.88% 78004 1.51% 9 0.16% 181.167.66.25
8 3579 4.01% 3389 6.80% 73671 1.42% 17 0.29% 190.231.99.171
9 1912 2.14% 1179 2.37% 47483 0.92% 5 0.09% 190.16.112.52
10 204 0.23% 42 0.08% 28227 0.54% 39 0.68% 66.249.64.109

Top 30 of 1027 Total Referrers
# Hits Referrer
1 21000 23.55% - (Direct Request)
2 16322 18.30% https://vykup-auto-prm.ru/
3 2914 3.27% https://equinlab.com/roundcube/
4 2700 3.03% https://kra2kn.cc
5 2110 2.37% https://www.google.com/
6 2021 2.27% https://duckduckgo.com/
7 1996 2.24% https://www.bing.com/
8 1994 2.24% https://www.yahoo.com/
9 1968 2.21% https://www.equinlab.com/_productos_aplicaciones.php
10 1952 2.19% https://www.google.co.uk/
11 1894 2.12% https://www.google.fr/
12 1828 2.05% https://www.google.de/
13 1592 1.79% https://equinlab.com/prueba/imagen_seleccionar.php
14 1589 1.78% https://equinlab.com/_productos_aplicaciones.php
15 1348 1.51% https://equinlab.com/
16 1212 1.36% https://www.equinlab.com/_home.php
17 1037 1.16% https://equinlab.com/prueba/imagen.php
18 889 1.00% https://equinlab.com/_home.php
19 883 0.99% https://equinlab.com/imagen_seleccionar.php
20 873 0.98% https://xn--m14-psa.com
21 823 0.92% https://xn--m13-psa.com
22 653 0.73% https://shumoizolyaciya-avtomobilej.ru
23 611 0.69% http://equinlab.com/stats/usage_202512.html
24 575 0.64% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
25 543 0.61% https://www.google.com/search
26 531 0.60% https://betkap.ru/
27 474 0.53% https://montazh-membrannoj-krovli-spb.ru
28 434 0.49% https://equinlab.com/_marca.php
29 384 0.43% https://stoimsya.ru/price.html
30 366 0.41% https://equinlab.com/prueba/_marca.php

Top 4 of 4 Total Search Strings
# Hits Search String
1 9 75.00% wordpress
2 1 8.33% https://hobicode.com/7-cara-branding-klinik-gigi-yang-tepat-di-era-digital-hobicode/
3 1 8.33% https://hobicode.com/monetizing-research-for-ai-training-the-risks-and-best-practices-hobicode/
4 1 8.33% https://www.lightraysolutions.com/

Top 15 of 966 Total User Agents
# Hits User Agent
1 5070 5.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 5052 5.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 4969 5.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 4949 5.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 4938 5.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 4382 4.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 Edg/142.0.0.0
7 3185 3.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
8 1878 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36 Edg/143.0.0.0
9 1354 1.52% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Mobile Safari/537.36
10 1172 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
11 1151 1.29% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 986 1.11% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0
13 938 1.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
14 925 1.04% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 900 1.01% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile

Usage by Country for December 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 89168 100.00% 50843 102.02% 5181538 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23